Soon we will be embarking on our 52nd Annual Greek American Festival. Below is a list of the estimated costs to operate this year’s festival. We humbly ask that you consider contributing to help offset these costs. You can sponsor a particular item, or make a general donation. Every dollar goes directly to our bottom line, which in turn supports our parish.
35 COOKBOOKS / 4 APRONS | $1,276.28 |
BAND | $6,825.00 |
BAY LEAF (JAR) | $15.35 |
BEER INVENTORY | $10,459.12 |
BILLBOARD COSTS | $1,365.00 |
BLACK PEPPER (5#) | $65.53 |
BLADE ADVERTISING | $1,680.00 |
BOOKSTORE (ICONS, ETC) | $227.22 |
BUTTER (30#PER CS) | $298.60 |
CHICKEN BROTH (CASE) | $1,547.44 |
CINNAMON STICK (9OZ) | $17.44 |
CLEAN UP DURING FESTIVAL | $3,150.00 |
CLEAR IMAGES (SIGNS) | $551.25 |
CONCENTRATED LEMONADE (6 PER CS) | $157.63 |
CRUSHED TOMATO (6 PER CS) | $185.01 |
CUCUMBER (45#) | $51.70 |
EGGS 30DZ | $89.25 |
ELECTRIC EXPENSE | $586.69 |
ELECTRICAL WORK (CISTERINO) | $9,426.66 |
FENCING | $2,710.26 |
FETA 28# | $98.44 |
FETA CRUMBLE 10# | $178.92 |
FILO (30#) | $1,137.21 |
FORKLIFT RENTAL | $892.50 |
GRAPE TOMATOES 10# | $126.25 |
GREASE TRAP PUMP OUT (BEFORE/AFTER) | $210.00 |
GREEK DRESSING PK (60 PER CS) | $146.60 |
GROUND CINNAMON | $38.14 |
HAND SANITIZER STATIONS | $420.00 |
HAND WASH STATIONS | $924.00 |
HANDICAP PORTA POTTY | $210.00 |
ICE (22# BAGS) | $829.92 |
ICE BIN RENTAL | $402.68 |
ICE CREAM MACHINE RENTAL | $898.85 |
INTERNET | $201.20 |
KALAMATA OLIVES | $181.10 |
KETCHUP (9 PER CS) | $176.95 |
LAMB SHANK | $3,017.70 |
LEMON 140 COUNT | $72.56 |
LEMON JUICE (12 PER CS) | $186.77 |
LIABILITY INSURANCE | $1,386.08 |
LIGHT SETS FOR PARKING | $210.00 |
LIGHTED PARKING SIGNS | $210.00 |
LIQUID CORN OIL (35#) | $82.16 |
LIQUOR PERMIT | $168.00 |
LOUKOUMATHES MIX | $257.25 |
MEREDITH PARTY RENTAL (TOTAL) | $12,810.00 |
MISC GORDON FOOD SERVICE | $8,741.70 |
MISC PRODUCE (BEANS/ONIONS) | $2,728.64 |
MOUSAKA (2 PER CS) | $6,713.28 |
MOZZERELLA 20# | $155.36 |
MUSTARD (CASE SQUEEZE BOTTLES) | $25.25 |
OLIVE OIL (6 PER CS) | $1,194.48 |
OUTSIDE LABOR | $6,230.70 |
OUZO BOTTLES | $927.47 |
PASTICHIO (2 PER CS) | $6,143.45 |
PASTRIES (PURCHASED) | $11,060.53 |
PEPPEROCINI (4-1GAL) | $44.39 |
POLICE/SECURITY | $6,825.00 |
PORK SOUVLAKI MEAT | $3,376.80 |
PORTA POTTY | $4,389.00 |
PRINTING (BECKER) | $870.79 |
PROPANE (TOTAL) | $857.51 |
RADIO ADVERTISING | $5,255.54 |
REFRIGERATED TRUCK RENTAL | $3,150.00 |
RICE PUDDING | $395.26 |
ROMA TOMATO DICED 10# | $1,693.16 |
SAGANAKI (CHEESE/FLAMBE) | $3,162.83 |
SALAD MIX 20# | $134.99 |
SALT (25#) | $31.37 |
SOCIAL MEDIA | $651.05 |
SODA POP/WATER TOTAL | $4,009.69 |
T SHIRTS | $2,955.49 |
TABLE COVERING | $252.00 |
TENT PERMIT | $273.00 |
TRUCK RAFFLE COST | $26,250.00 |
TV ADVERTISING | $6,782.24 |
VASKO MISC PRODUCTS | $11,958.70 |
WALNUT (CASE) | $1,523.56 |
WASTE DISPOSAL (DUMPSTER) | $3,495.14 |
WHOLE CHICKENS QUARTERED | $3,572.10 |
WINE/GREEK BEER | $13,080.62 |
$215,069.79 |
Thank you for your consideration!